2023 Season Finale
The conclusion to the inaugural season of our debate league.
We will recognize our top performing teams and speakers.
Saturday, 28 October 2023 @ Wynberg Girls' Junior School
Arrivals at 08:30 and departures at 15:00
Junior Division | Senior Division | ▶️ Start | ⏸️ End |
---|---|---|---|
🚌 Arrivals | 🚌 Arrivals | 08:30 | 09:00 |
🧠 Semi-Final Prep | 🧠 Quarter-Final Prep | 09:00 | 09:30 |
🎤 Semi-Final Debate | 🎤 Quarter-Final Debate | 09:30 | 10:15 |
👨👨👧👧 Regroup | 👨👨👧👧 Regroup | 10:15 | 10:25 |
🧠 Final Prep | 🧠 Semi-Final Prep | 10:25 | 10:55 |
🎤 Final Debate | 🎤 Semi-Final Debate | 10:55 | 11:40 |
🍕 Lunch Break | 🍕 Lunch Break | 11:40 | 12:10 |
👨👨👧👧 Regroup | 👨👨👧👧 Regroup | 12:10 | 12:20 |
😴 Break | 🧠 Final Prep | 12:20 | 12:50 |
🧐 Watch Senior Division | 🎤 Final Debate | 12:50 | 13:35 |
😴 Break | 😴 Break | 13:35 | 13:45 |
🏆 Awards | 🏆 Awards | 13:45 | 14:45 |
The winners in each venue will progress to the Final. Prop and Opp draws will be randomly determined on the day.
Room # | Team #1 | Team #2 | Next Step |
---|---|---|---|
Debate Room 1 | Curro CC 2 | Bergvliet 3 | Winner to Final @ Main Hall |
Debate Room 2 | Siyabulela 3 | Siyabulela 2 | Winner to Final @ Main Hall |
The winners in each venue will progress to the Semi-Final. Prop and Opp draws will be randomly determined on the day.
Room # | Team #1 | Team #2 | Next Step |
---|---|---|---|
Debate Room 3 | WPPS 1 | SSC 2 | Winner to Semi-Final @ Room 1 |
Debate Room 4 | Curro CC 1 | Bergvliet 1 | Winner to Semi-Final @ Room 2 |
Debate Room 5 | WPPS 2 | Siyabulela 1 | Winner to Semi-Final @ Room 2 |
Debate Room 6 | Grove 1 | Wynberg 1 | Winner to Semi-Final @ Room 1 |
Need more information? Email Thishin Moodley.